Here is 2015:
Date | Name | Type | Distance |
1-04-15 | LifeTime Tri | indoor | 1 hr tri |
1-10-15 | Bold in the Cold | road | 15k |
1-31-15 | Big D Climb | stairs | 53 stories |
2-14-15 | Dash for the Beads | road | 5k |
3-29-15 | Historic McKinney Kiwanis | sprint tri | Distance |
4-14-15 | Five55 Series* | aquathlon | 500m + 5k |
4-19-15 | Caveman Tri** | sprint tri | Distance |
5-10-15 | JCC Bagel Run*** | road | 10k |
5-16-15 | Bubble Run | fun run | 5k |
5-17-15 | Grand Tri Fest**** | sprint tri | Distance |
8-08-15 | Cobra Brew | road | 5k |
9-07-15 | Blackland Tri | sprint tri | Distance |
9-26-15 | Jailbreak | obstacle/mud | 5k |
9-27-15 | Stonebridge Tri | sprint tri | Distance |
11-1-15 | LLS Light the Night | charity walk | 5k |
11-14-15 | Trinity River Run | road | 5k |
11-26-15 | Cold Turkey (SLC) | road | 5k |
12-6-15 | Ugly Sweater Run (NE) | road | 5k |
That's 14 events completed!
Missed due to *injury and **illness
***Canceled due to tornadoes
****Canceled due to flooding
All within a month. No refunds, no transfers, no fun.
2010-12 Races I Ran
2013 Races I Ran
2014 Races I Ran
...
2016 Races I Ran
No comments:
Post a Comment