I sign up for A LOT of races because I do it for fun, not for performance. But I'll admit that I pretty much lost my damn mind in 2014.
Here it is:
Date | Name | Type | Distance |
March | US Road Running | virtual | 5k |
3-01-14 | Be the Match | road | 5k |
3-22-14 | Warrior Dash | obstacle/mud | 5k |
April | US RR | virtual | 5k |
4-10-14 | White Rock Celebration | road | 5k |
4-21-14 | Stand with Boston | virtual | 10k |
4-27-14 | Lone Star | road | 10k |
5-03-14 | Cinco de Miler | road | 5 mi |
5-03-14 | Cinco de Muddo | obstacle/mud | 5k |
5-04-14 | Tough Mudder | obstacle/mud | 12 mi |
5-08-14 | Katy Trail | road | 5k |
5-10-14 | Gladiator | obstacle/mud | 5k |
5-11-14 | JCC Bagel Run | road | 10k |
5-14-14 | Jumpin Jellyfish | virtual | 5k |
5-17-14 | Spartan Super | obstacle/mud | 8-10 mi |
5-18-14 | Spartan Sprint | obstacle/mud | 4-5 mi |
5-22-14 | US RR Diamond | virtual | 10k |
5-24-14 | World Domination | virtual | 5k |
5-26-14 | US RR | virtual | 5k |
6-18-14 | Merrell Down & Dirty | obstacle/mud | 6 mi |
6-17-14 | Red Pirate US RR | virtual | 5k |
7-12-14 | RAMS | road | 5k |
8-23-14 | Nocturnal Lands | fun run | 5k |
8-31-14 | Disneyland | road | half |
10-4-14 | Rugged & Raw | trail | 10k |
October | Choice 5k | virtual | 5k |
10-14-14 | Five55 Series | aquathlon | 500m + 5k |
10-19-14 | Honored Hero Half | road | half |
10-25-14 | Double Trouble* | road | 5k/10k |
11-15-14 | Six:02 | road | 6k |
11-27-14 | Turkey Trot | road | 8 mi |
12-28-14 | One Big Fat Run | virtual | 5k |
That's 31 races run!
My 2010-12 Races
My 2013 Races
...
My 2015 Races
My 2016 Races
No comments:
Post a Comment