Here is 2016:
Date | Name | Type | Distance |
1-31-16 | Too Cold to Hold | road | 10k |
2-06-16 | Dash for Beads | road | 5k |
3-13-16 | St. Pat's Tri | triathlon | sprint |
3-19-16 | Dash Down Greenville | road | 5k |
4-10-16 | Zombies, Run! | virtual race | 10k |
4-12-16 | Spring Duathlon | virtual race | 10k/5k run/bike |
4-17-16 | Zombies, Run! | virtual race | 5k |
4-30-16 | Run for Human Rights | road | 5k |
5-06-16 | Super Mom | virtual | 5k |
5-08-16 | JCC Bagel Run | road | 10k |
5-19-16 | Kickoff | road | 5k |
5-22-16 | Texasman Triathlon | triathlon | Olympic |
6-25-16 | Meaningful Miles | road | 10k |
8-13-16 | Cobra Brew | road | 5k |
8-14-16 | Hottest Half /10k | road | 10k |
9-25-16 | Plano Balloon Festival | road | half marathon |
10-23-16 | Tough Mudder | obstacle | 10-12 mi |
10-29-16 | Shannon Brewing Monster | road | 5k |
11-13-16 | Trinity River Run | trail | 10k |
12-11-16 | BMW Dallas Marathon | road | marathon |
That’s 20 total.
2010-12 Races I Ran
2013 Races I Ran
2014 Races I Ran
2015 Races I Ran
No comments:
Post a Comment